Providing you the best range of danfoss 195n1085 vfd, danfoss 195n1073 vfd and allen bradley 25b d010n104 vfd with effective & timely delivery.
₹ 12000 / Piece Get Latest Price
| Motor Power | 5.5 kW |
| Phase | Single phase |
| Brand | Danfoss |
| Model | 195N1085 |
| Type | Variable Frequency AC Drive |
| Power Rating | 7.5 HP |
| Input Voltage | 480V |
| Input Current | 10.6A |
| Frequency | 50Hz |
| IP Rating | IP20 |
| Series | VLT 2800 |
Minimum order quantity: 5 Piece
₹ 7500 / Piece Get Latest Price
| Phase | Single phase |
| Gross Weight | 3.9 Kilogram |
| Brand | Danfoss |
| Model | 195N1073 |
| Net Weight | 3.6 Kilogram |
| Volume | 16.53 Liter |
| Calculated Gross Weight [kg] | 4 |
| Calculated Net Weight [kg] | 3.7 |
| Calculated Package Weight | 0.3 |
| Depth [mm] | 168 |
| Display | Built In Display (SLCP) |
| Enclosure Class | IP20 |
| Frame Size | B-Frame |
| Height [mm] | 267.5 |
| Mains Voltage U(in) | 380-480V +/- 10% 50/60Hz |
Minimum order quantity: 5 Piece
₹ 15000 / Piece Get Latest Price
| Model | 25B D010N104 |
| Brand | Allen Bradley |
| Frequency Rating | 60Hz |
| Input Voltage Rating | 480V AC |
| Output Current Rating | 10.5 A |
| Power Factor | 0.98 |
| User Interface | Integral Keypad With Potentiom And LED Display |
Minimum order quantity: 5 Piece
GAZIALI MUNIRABBAS BHURANI (CEO)
Yam Enterprise
Survey No 170p, Plot No 193, Prem Magnasium, Moti Talab Marg, Kumbharwada, Vibrant Industrial Park
Bhavnagar - 364006, Gujarat, India